Tender Submissions: 2006 Call for Power
On December 8, 2005, BC Hydro issued F2006 Open Call for Power for approximately 2,500 GWh of firm energy from Large Projects and approximately 200 GWh of energy from Small Projects.
On April 7, 2006 BC Hydro received bids from 37 Bidders for 53 Projects. The Projects submitted include electricity generation from both small and large facilities, include hydro, wind, biomass and coal resources, and represent approximately 1,800 MW. Firm energy tendered totals approximately 6,500 GWh per year.
F2006 CFT Tender Submissions*
Bidder Name | Location | Generation Technology |
---|---|---|
3986314 Canada Inc. | Nelson | Run-of-River Hydro |
Advanced Energy Systems Ltd. | Revelstoke | Run-of-River Hydro |
AESWapiti Energy Corporation | Tumbler Ridge | Coal and Biomass – Woodwaste |
Anyox Hydro Electric Corp. | Alice Arm | Hydro with Storage |
Axiom Power Inc. | Woss | Hydro with Storage |
AXOR Group Inc. | Chetwynd | Wind |
Tumbler Ridge | Wind | |
Bear Mountain Wind Limited Partnership | Dawson Creek | Wind |
Canadian Hydro Developers | Kamloops | Run-of-River Hydro |
Kamloops | Run-of-River Hydro | |
Revelstoke | Run-of-River Hydro | |
Revelstoke | Run-of-River Hydro | |
Cogenix Power Corporation | Boston Bar | Run-of-River Hydro |
Compliance Power Corporation | Princeton | Biomass – Woodwaste and Coal |
District of Lake Country | Kelowna | Run-of-River Hydro |
Dokie Wind Energy Inc. | Chetwynd | Wind |
Chetwynd | Wind | |
EnPower Green Energy Generation Inc. | 150 Mile House | Waste Heat |
Quesnel | Waste Heat | |
Hixon | Waste Heat | |
Savona | Waste Heat | |
Summit Lake | Waste Heat | |
Global Cogenix Industrial Corporation | Boston Bar | Run-of-River Hydro |
Green Island Energy, Ltd. | Gold River | Biomass – Woodwaste |
Hupacasath First Nation | Port Alberni | Run-of-River Hydro |
Hydromax Energy Limited | Sechelt | Run-of-River Hydro |
Sechelt | Run-of-River Hydro | |
KMC Energy Corp. | Chilliwack | Run-of-River Hydro |
Kwalsa Energy Limited Partnership | Mission | Run-of-River Hydro |
Kwoiek Creek Resources Limited Partnership | Lytton | Run-of-River Hydro |
Link Power Management Ltd | Chilliwack | Run-of-River Hydro |
Mackenzie Green Energy Inc. | Mackenzie | Biomass – Woodwaste |
Maroon Creek Hydro Partnership | Terrace | Run-of-River Hydro |
Mount Hays Wind Farm Limited Partnership | Prince Rupert | Wind |
Northwest Green Power Corporation | Smithers | Run-of-River Hydro |
Plutonic Power Corporation | Powell River | Run-of-River Hydro |
Hope | Run-of-River Hydro | |
Gibsons | Run-of-River Hydro | |
Raffuse Energy Corp. | Squamish | Run-of-River Hydro |
Raging River Power & Mining Inc | Port Alice | Hydro with Storage |
Remote Structures Inc | Golden | Run-of-River Hydro |
Renewable Power Corp. | Sechelt | Run-of-River Hydro |
Second Reality Effects Inc. | Squamish | Run-of-River Hydro |
Port Moody | Run-of-River Hydro | |
Songhees Creek Hydro Inc. | Port Hardy | Hydro with Storage |
Sound Energy Inc. | Gibsons | Run-of-River Hydro |
Spuzzum Creek Power Corp. | Agassiz | Run-of-River Hydro |
Synex Energy Resources Ltd | Village of Tahsis | Run-of-River Hydro |
Village of Tahsis | Run-of-River Hydro | |
Gold River | Run-of-River Hydro | |
Port Alice | Run-of-River Hydro | |
Upper Stave Energy Limited Partnership | Mission | Run-of-River Hydro |
Valisa Energy Inc. | Blue River | Run-of-River Hydro |
*This data is preliminary and subject to change following a detailed review of Tenders.