SOP: Current applications
The information regarding current applicants doesn't constitute any representation or guarantee by BC Hydro that these applicants will be offered an Electricity Purchase Agreement (EPA) or that their projects will be successfully constructed if an EPA is executed. This information is for informational purposes only and updated approximately every six months.
See below for the latest information on awarded purchase agreements and current applications.
Electricity Purchase Agreements (as of March 31, 2017)
We've awarded an EPA to the following projects. A project can take several months to a few years before being operational if successfully constructed. Please visit About Independent Power Projects for status on active EPAs.
Developer | Project | Project Location | Energy Source | Capacity (MW) | ENERGY (GWh/Yr) |
EPA AWARD YEAR |
---|---|---|---|---|---|---|
Advanced Energy Systems 1 LP | South Cranberry Creek Power Project | Revelstoke | Hydro | 5.5 | 5.8 | 2011 |
Bear Hydro Limited Partnership | Lower Bear Hydro | Sechelt | Hydro | 10.0 | 46.2 | 2009 |
Bear Hydro Limited Partnership | Upper Bear Hydro | Sechelt | Hydro | 10.0 | 73.3 | 2009 |
Canoe Creek Hydro Company Ltd. | Canoe Creek Hydro | Ucluelet | Hydro | 5.5 | 16.8 | 2009 |
Cedar Road LFG Inc. | Cedar Road Landfill Gas | Nanaimo | Biogas | 1.3 | 10.6 | 2009 |
City of Kimberley | SunMine | Kimberley | Solar | 1.0 | 2.1 | 2014 |
City of Nanaimo | Nanaimo Reservoir #1 Energy Recovery | Nanaimo | Hydro | 0.3 | 1.0 | 2014 |
Clemina Hydro Power Limited Partnership | Clemina Creek Hydro | Valemount | Hydro | 10.5 | 36 | 2016 |
Fitzsimmons Creek Hydro LP (Innergex) | Fitzsimmons Creek Hydro | Whistler | Hydro | 7.9 | 34.2 | 2009 |
Haa-ak-suuk Creek Hydro Limited Partnership | Haa-ak-suuk Creek Hydro | Ucluelet | Hydro | 6.0 | 20.5 | 2013 |
Louisiana-Pacific Canada Ltd. | LP Golden Biomass Project | Golden | Biomass | 5.0 | 3.5 | 2011 |
Regional District of Nanaimo | Greater Nanaimo Pollution Control Centre Cogeneration | Nanaimo | Biogas | 0.3 | 2.0 | 2011 |
Moose Lake Wind Limited Partnership |
Moose Lake Wind Project |
Tumbler Ridge | Wind | 15.0 | 56.0 | 2015 |
Princeton Energy Inc. | Hunter Creek Run-of-River Hydroelectric Power |
Hope | Hydro | 12.0 | 40.0 | 2016 |
Serpentine Hydro Power Limited | Serpentine Creek Hydro Project | Blue River | Hydro | 10.5 | 31.0 | 2016 |
Snowshoe Power Ltd. | McIntosh Creek Waterpower Project | McBride | Hydro | 1.2 | 4.1 | 2014 |
Synex Energy Resources Ltd. | Cypress Creek Hydro | Gold River | Hydro | 2.8 | 12.4 | 2009 |
Tolko Industries Ltd. | Tolko Kelowna Cogeneration | Kelowna | Biomass | 8.0 | 11.0 | 2014 |
Wastech Services Ltd. | Cache Creek Landfill Gas Utilization Plant | Cache Creek | Biogas | 4.8 | 35.6 | 2013 |
Wedgemount Power Limited Partnership | Wedgemount Creek IPP | Whistler | Hydro | 5.4 | 19.8 | 2015 |
Western Forest Products Inc. | Squamish Power Project | Squamish | Hydro | 1.6 | 11.2 | 2012 |
Winchie Creek Hydro Company Ltd. | Winchie Creek Hydro | Ucluelet | Hydro | 4.0 | 11.6 | 2016 |
Zella Holdings Ltd. |
Lorenzetta Creek Hydroelectric Project | Laidlaw | Hydro | 3.2 | 10.3 | 2016 |
Zero Emissions Pennask Limited Partnership | Pennask Wind Farm | Westbank | Wind | 15.0 | 49.8 | 2015 |
Zero Emissions Septimus Creek Limited Partnership | Septimus Creek Wind Farm | Taylor | Wind | 15.0 | 49.3 | 2015 |
Zero Emissions Shinish Creek Limited Partnership | Shinish Creek Wind Farm | Summerland | Wind | 15.0 | 54.5 | 2015 |
Total | 176.8 |
648.6 |
Developer | Project | Project Location | Energy Source | Capacity (MW) |
---|---|---|---|---|
7779615 Canada Ltd. | Nahwitti Wind Project |
Port Hardy | Wind | 14 |
Babcock Ridge Wind Limited Partnership | Babcock Ridge Wind Project | Tumbler Ridge | Wind | 15.0 |
Canoe Pass Commercialization Project | Canoe Pass Tidal Energy Corp. |
Campbell River | Tidal | 2.0 |
Ditidaht River Green General Partner Inc. |
Little Nitinat River Hydropower Project | Port Alberni | Hydro | 5.0 |
English Hydro Power Limited Partnership |
English Creek Hydro | Revelstoke | Hydro | 5.8 |
Fosthall Creek Power Ltd. | Fosthall Creek Power | Nakusp | Hydro | 15.0 |
HFN Lands Corporation |
Sarita River Hydropower | Bamfield | Hydro | 5.3 |
McKay Creek Power Ltd. | McKay Creek Hydro Project | Revelstoke | Hydro | 5.2 |
Rocky Mountain Solar Ltd. | East Hill | Cranbrook | Solar | 15.0 |
Sukunka Wind Project Limited Partnership | Sukunka Wind Energy Project | Chetwynd | Wind | 15.0 |
Synex Energy Resources Ltd. | McKelvie Creek Hydroelectric Project |
Tahsis | Hydro | 5.4 |
Synex Energy Resources Ltd. |
Newcastle Creek Hydroelectric Project |
Sayward | Hydro | 4.3 |
Wartenbe Wind Project Limited Partnership | Wartenbe Wind Energy Project |
Chetwynd | Wind | 15.0 |
Zonnebeke Wind Project Limited Partnership | Zonnebeke Wind Energy Project | Chetwynd | Wind | 15.0 |
Total | 137.0 |