Last Update: 2024/06/30 11:15 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-00995971CKY 1D21DisconnectJun 28 2024 12:28PMN/A
8-00995595CSQ T3TransformerJun 27 2024 4:40PMN/A
8-00995159KLY 5RX6ReactorJun 26 2024 4:34PMJul 31 2024 4:00PMY
8-00993008SYA 5CX1Series CapacitorJun 20 2024 6:03PMJul 12 2024 11:59PM
8-00989283VIT SC2Synchronous CondenserJun 11 2024 10:12AMAug 30 2024 10:59PMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMJul 31 2024 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMDec 31 2024 4:00PM
8-00967914WSN 12RX1ReactorApr 10 2024 9:46AMSep 16 2024 4:00PM
8-009611912L62Transmission CircuitMar 20 2024 8:22AMJul 31 2024 4:00PM
8-00959225MDN 12RX32ReactorMar 14 2024 11:30AMAug 31 2024 4:00PMY
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMSep 30 2024 4:00PM
8-00943313SCK 60CB5Circuit BreakerFeb 1 2024 2:37PMSep 1 2024 3:00PM
8-00934676ANN 60D3DisconnectJan 11 2024 8:20AMMay 31 2024 4:00PM
8-00832832GDN 60CX1CapacitorMar 21 2023 4:16PMJul 31 2024 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMApr 30 2025 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00671133HFY 1D21DisconnectDec 3 2021 1:31PMOct 31 2024 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMDec 31 2025 11:59PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-009959071L374Transmission CircuitJun 28 2024 10:13AMJul 8 2024 4:00PM
8-00995908SBK 1CB1Circuit BreakerJun 28 2024 10:13AMJul 8 2024 4:00PM
8-00995909SBK 1CB4Circuit BreakerJun 28 2024 10:13AMJul 8 2024 4:00PM
8-00995050MIN 2B2BusJun 26 2024 1:01PMOct 3 2024 8:00AM
8-00995051MIN 2CB2Circuit BreakerJun 26 2024 1:01PMOct 3 2024 8:00AM
8-00994914KLY 5RX4ReactorJun 26 2024 9:48AMJun 26 2024 4:00PMY
8-0099481160L73Transmission CircuitJun 26 2024 8:17AMAug 2 2024 4:00PM
8-009937941L31Transmission CircuitJun 24 2024 8:05AMJul 2 2024 4:00PM
8-00993795CKY 1CB5Circuit BreakerJun 24 2024 8:05AMJul 2 2024 4:00PM
8-00993796CKY 1CB1Circuit BreakerJun 24 2024 8:05AMJul 2 2024 4:00PM
8-00993748REV T7TransformerJun 24 2024 6:01AMJul 4 2024 4:00AM
8-00993750REV 2CB1Circuit BreakerJun 24 2024 6:01AMJul 4 2024 4:00AM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00992767SKA 60CB3Circuit BreakerJun 20 2024 10:03AMJul 7 2024 1:00PM
8-00992768SKA 60CB4Circuit BreakerJun 20 2024 10:03AMJul 7 2024 1:00PM
8-00991767SKA T6TransformerJun 18 2024 8:45AMJul 7 2024 1:00PM
8-00991474BVY 60CB3Circuit BreakerJun 17 2024 2:04PMJul 22 2024 12:00PM
8-00991475BVY 60CB10Circuit BreakerJun 17 2024 2:04PMJul 22 2024 12:00PM
8-00988695PCN 5B2BusJun 10 2024 8:37AMJul 2 2024 4:00PM
8-0098786560L74Transmission CircuitJun 6 2024 3:59PMAug 2 2024 4:00PM
8-009871821L385Transmission CircuitJun 5 2024 8:45AMJul 8 2024 3:00PM
8-00986429WSN T5TransformerJun 3 2024 3:49PMJul 22 2024 12:00PM
8-0098643560L327Transmission CircuitJun 3 2024 3:49PMJul 22 2024 12:00PM
8-00984879OFD 60D2CB4DisconnectMay 29 2024 11:35AMJul 24 2024 8:00AM
8-0098389560L391Transmission CircuitMay 27 2024 8:24AMJul 24 2024 8:00AM
8-00980892MDN 2RX1ReactorMay 17 2024 9:35AMJul 2 2024 4:00PMY
8-00980893MDN 2CX1CapacitorMay 17 2024 9:35AMJul 2 2024 4:00PM
8-00980894MDN 2CX2CapacitorMay 17 2024 9:35AMJul 2 2024 4:00PM
8-00980895MDN 2CB14Circuit BreakerMay 17 2024 9:35AMJul 2 2024 4:00PM
8-00977612OFD 60D1DisconnectMay 8 2024 8:09AMJun 21 2024 4:00PM
8-00976716MUR T2TransformerMay 6 2024 11:00AMJul 24 2024 4:00PM
8-00976717MUR 60B11BusMay 6 2024 11:00AMJul 24 2024 4:00PM
8-00976718MUR 60B13BusMay 6 2024 11:00AMJul 24 2024 4:00PM
8-00976720MUR 60B6BusMay 6 2024 11:00AMJul 24 2024 4:00PM
8-00975967JOE 60CX1CapacitorMay 3 2024 9:15AMJul 18 2024 8:00AM
8-00975968JOE 60CX2CapacitorMay 3 2024 9:15AMJul 18 2024 8:00AM
8-0097178960L271Transmission CircuitApr 22 2024 9:29AMAug 30 2024 4:00PM
8-00971790SPN 60CB1Circuit BreakerApr 22 2024 9:29AMAug 30 2024 4:00PM
8-00971791SPN 60CB2Circuit BreakerApr 22 2024 9:29AMAug 30 2024 4:00PM
8-00971792SPN 60B1BusApr 22 2024 9:29AMAug 30 2024 4:00PM
8-00971794SPN T2TransformerApr 22 2024 9:29AMAug 30 2024 4:00PM
8-00964874BSY G3Synchronous CondenserApr 2 2024 7:49AMJul 12 2024 4:00PMY
8-00964875BSY T3TransformerApr 2 2024 7:49AMJul 12 2024 4:00PM
8-00957709WAH T2TransformerMar 11 2024 10:12AMJun 21 2024 4:00PM
8-009576473L3Transmission CircuitMar 11 2024 8:59AMJul 16 2024 4:00PM
8-00957648WAH T1TransformerMar 11 2024 8:59AMJul 16 2024 4:00PM
8-00946971VIT SC3Synchronous CondenserFeb 12 2024 7:14AMNov 30 2024 4:00PMY
8-00864197SMH 60D21DisconnectJun 19 2023 11:41AMMay 8 2024 10:00AM
8-00851394MUR 60LTEMP2BusMay 15 2023 10:07AMMay 17 2023 4:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMMay 1 2023 2:48PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-009956641L274 (887L)Transmission CircuitJun 27 2024 9:17PMJun 29 2024 2:45PM