Last Update: 2025/04/19 11:40 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01125829SAY T2TransformerApr 19 2025 3:14AMApr 19 2025 5:59PM
8-01122045CSN T3TransformerApr 11 2025 12:20PMApr 23 2025 4:00PM
8-01120109KDS T3TransformerApr 8 2025 7:33PMApr 9 2025 3:59PM
8-01118499PAL 1CB4Circuit BreakerApr 5 2025 8:45AMJun 6 2025 4:00PM
8-01022610ING 12RX5ReactorSep 11 2024 10:30PMJun 15 2025 12:00AMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMMay 22 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMJun 30 2025 4:00PM
8-00959225MDN 12RX32ReactorMar 14 2024 11:30AMMay 1 2025 4:00PMY
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMJul 31 2025 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMApr 30 2025 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00671133HFY 1D21DisconnectDec 3 2021 1:31PMApr 30 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMJun 23 2025 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-01123688NTL T4TransformerApr 15 2025 9:30AMMay 5 2025 7:00AMY
8-01123689NTL 2CB2Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123690NTL 60CB4Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123692NTL 60B3BusApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123693NTL 60B4BusApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123694NTL 60CB22Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123695NTL 60CB23Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123696NTL 60CB26Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123070CBN 5CB1Circuit BreakerApr 14 2025 11:02AMApr 22 2025 4:00PM
8-011229852L62Transmission CircuitApr 14 2025 9:59AMApr 25 2025 4:00PM
8-01122986STV 2B4BusApr 14 2025 9:59AMApr 25 2025 4:00PM
8-01122878WSN 5CB4Circuit BreakerApr 14 2025 8:46AMMay 9 2025 12:00PM
8-01123010ARN 2CB17Circuit BreakerApr 14 2025 8:31AMApr 17 2025 4:00PM
8-01123011ARN 2CB18Circuit BreakerApr 14 2025 8:31AMApr 17 2025 4:00PM
8-01123012ARN 2CB1Circuit BreakerApr 14 2025 8:31AMApr 17 2025 4:00PM
8-01122590VNT 60CB3Circuit BreakerApr 13 2025 4:34PMMay 4 2025 8:00AM
8-0112259160L205Transmission CircuitApr 13 2025 4:34PMMay 4 2025 8:00AM
8-011182625L17Transmission CircuitApr 4 2025 2:33PMMay 15 2025 7:00AMY
8-011174102L320Transmission CircuitApr 3 2025 10:01AMMay 2 2025 4:00PM
8-01111362KLY 5RX4ReactorMar 25 2025 6:04AMJun 3 2025 4:00PMY
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMMay 12 2025 4:00PMY
8-01110907ING 2CX32CapacitorMar 24 2025 10:44AMMay 12 2025 4:00PMY
8-0110626260L92Transmission CircuitMar 17 2025 8:57AMApr 24 2025 4:00PM
8-01104857MDN T1TransformerMar 13 2025 9:41AMApr 29 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMMar 21 2025 11:03AM
8-01100086NIC T2TransformerMar 4 2025 9:45AMApr 28 2025 12:13PM
8-01100088NIC 5CB27Circuit BreakerMar 4 2025 9:45AMApr 28 2025 12:13PM
8-01100089NIC 5B27BusMar 4 2025 9:45AMApr 28 2025 12:13PM
8-01100090NIC 5B17BusMar 4 2025 9:45AMApr 28 2025 12:13PM
8-01100020BSY G3Synchronous CondenserMar 4 2025 8:43AMJul 4 2025 4:00PMY
8-01100021BSY T3TransformerMar 4 2025 8:43AMJul 4 2025 4:00PM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMFeb 28 2025 4:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMAug 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-011165393L16Transmission CircuitApr 2 2025 8:27AMApr 19 2025 11:22AM
8-011257931L374Transmission CircuitApr 18 2025 5:35PMApr 18 2025 5:35PM
8-01122817NTL T7TransformerApr 14 2025 7:50AMApr 18 2025 3:48PM
8-01122818NTL T8TransformerApr 14 2025 7:50AMApr 18 2025 3:48PM
8-011157345L15Transmission CircuitApr 1 2025 9:24AMApr 18 2025 3:37PM
8-011257691L374Transmission CircuitApr 18 2025 3:35PMApr 18 2025 3:35PM
8-011257462L47Transmission CircuitApr 18 2025 12:09PMApr 18 2025 12:09PM
8-0112574160L93Transmission CircuitApr 18 2025 11:53AMApr 18 2025 11:53AM